Description
The Planar® UltraRes™ L Series 136", Full HD resolution all-in-one LED display combines the ease-of-use and best-in-class processing of the Planar UltraRes family with award-winning Planar fine pixel pitch LED technology for meeting rooms and classrooms. The display comes with a wall mount and can be quickly assembled with only two people. It features on-board processing, audio, power from only one 110V cable, native multi-point touch and multiple inputs to support simultaneous viewing of up to four content sources. Optional rolling floor stand is available.
Specification | Detail |
---|---|
Planar Model | URL136-T |
Planar Part Number | 998-3398-00 |
Display Diagonal | 136in |
Display Active Area | 118.1" x 66.4" (3000mm x 1688mm) |
Display Resolution | Full HD (1920 x 1080) |
Aspect Ratio | 16:9 |
Pixel Pitch | 1.5625 mm |
Pixel Density | 409,479/m² |
Contrast Ratio | 5000:1 |
Brightness | 350 nits (max) |
Response Time (typ) | <1 ms |
Frame Rate | TBDHz |
Color Gamut | 90% of P3 |
HDR (High Dynamic Range) | HDR10 |
Color Temperature, Adjustable (k) | 3,000 - 12,000; 6500, 9300, 12000 presets |
Viewing Angle (typ) | 160° |
External Connections | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
Multi-Source Views | PiP, Dual, Triple, Quad |
Modes | 4x 1920x1080 @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Audio Input | PC Line In |
Audio Output | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in |
Mounting | Wall mount included. External device mounting: 75 x 75mm. Optional rolling floor stand available. |
Fanless | Yes |
Power Consumption, Maximum (watts) | 1500W (standby: <0.5W) |
Line Voltage | 120-240V; 50/60Hz |
Service Access | Front, Rear |
Environment | Indoor |
LED Type | 2in1 package w/lens |
LED Refresh Rate | TBD |
LED Lifetime | 100K hours Lifetime (Half brightness) |
Display Dimensions | 119.4" x 70.6" x TBD" (3032.0mm x 1794.0mm x TBDmm) |
Bezel Width | TBD" (TBDmm) |
Display Edge to Active Area | TBD |
Installed Depth (from Wall) | 3.5" (87.9mm) |
Dimensions including Wall Mount | 119.4" x 70.6" x 3.5" (3032.0mm x 1794.0mm x 87.9mm) |
Dimensions including Optional Stand | 119.4" x 94.6" x 30.7" (3032.0mm x 2404mm x 780mm) or 119.4" x 98.6" x 30.7" (3032.0mm x 2504mm x 780mm) |
Display Weight | TBDkg |
Display Weight with Wall Mount | TBD |
Display Weight with Optional Stand | TBD |
Operating Temperature | 0° to 40° C |
Operating Humidity | 10-80% |
Storage Temperature | -20° to 85° C |
Storage Humidity | 10-85% |
Touch Technology | IR touch: 10 points |
OS Compatibility | Windows 10, 11, Mac OSX and Linux |
Enclosure | TBD |
Features | MediaPlex Plus Processing, Scheduling, Presets |
Solution Includes | URL136-T display, US and EU power cords, HDMI cable, USB A to B cable, IR cable, remote control, vacuum removal tool and charger, gloves, and Quick Start Guide |
Approvals | FCC Class A, cTUVus, RoHS |
Recommended Usage | Up to 24x7 operation |
Warranty | 5 years |
Security | No WiFi, no Android O/S, signed and encrypted firmware |
Estimate shipping
Payment & Security
Your payment information is processed securely, and we do not store credit card details or access your credit card information.
Explore Planar LED video walls
Learn more

You may also like

